Named in 9 sampled AI answers across 16 product categories in the United States, and the most named brand in 1 of them.
Its best positions in the AI rankings, by category.
Share of brand mentions and rank in each category
| # | i | i | |
|---|---|---|---|
| 1 | MortisersHardware › … › Drills | 33.3% | 1 |
| 2 | Socket DriversHardware › Tools | 25% | 3 |
| 3 | Rebar CuttersHardware › … › Cutters | 25% | 4 |
| 4 | Driver AccessoriesHardware › Tool Accessories | 25% | 3 |
| 5 | Caulking ToolsHardware › Tools | 20% | 4 |
| 6 | Multifunction Power ToolsHardware › Tools | 20% | 5 |
| 7 | Work LightsHardware › Tools | 20% | 5 |
| 8 | Handheld Circular SawsHardware › … › Saws | 16.7% | 3 |
| 9 | Table Saw AccessoriesHardware › … › Saw Accessories | 10% | 6 |
Brand mentions in product categories are measured in Google AI Mode and AI Overviews answers for now.
Brands named in the same categories
Product cards of the native shopping carousels, in the categories where the brand appears.
Shares are computed over the brand mentions of each category's sampled AI answers. Small categories carry few answers, so read single-answer shares as directional. How we measure